384.15Dec 16, 2025 EOD
| Saatvik Green Energy Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544526 | NSE Symbol: | SAATVIKGL | P/E(TTM): | 40.31 |
| ISIN Demat: | INE13B501022 | Div & Yield%: | 0.00 | EPS(TTM): | 9.53 |
| Book Value(₹): | 75.13 | Market Cap(₹Cr.): | 4,882.74 | Face Value(₹): | 2.00 |
| Saatvik Green Energy Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544526 | |
| NSE Symbol: | SAATVIKGL | |
| P/E(TTM): | 40.31 | |
| ISIN Demat: | INE13B501022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.53 | |
| Book Value(₹): | 75.13 | |
| Market Cap(₹Cr.): | 4,882.74 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
384.15Dec 16, 2025 EOD |
385.0Dec 16, 2025 EOD |
| Today's Change(₹) |
16.00 (4.35 %) |
17.00 (4.62 %) |
| Open(₹) |
374.95
|
368.00
|
| Prev Close(₹) |
368.15
|
368.00
|
| Volume |
13135
|
202316
|
| Today's Range(₹) |
389.05 - 364.05
|
389.90 - 363.80
|
| 52-Week Range(₹) |
580.00 - 364.05
|
567.00 - 350.60
|
| Buy(Size) |
0.00 (x 0)
|
385.0(x 24)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|